| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansen, Jip | 1304 | x | 1 | 1 | 1 | 3.5 | ||||
| 2 | Star, Lou | 1186 | 0 | x | 1 | 1 | 1 | 3.0 | |||
| 3 | Ligthart, Jonas | 1172 | 0 | x | 0 | 1 | 1 | 2.0 | |||
| 4 | Provoost, Fieke | 1186 | 0 | 1 | x | 0 | 1 | 2.0 | |||
| 5 | Roos | 0 * | 0 | 0 | 1 | x | 1 | 2.0 | |||
| 6 | Fontein, Luuk | 1244 | 0 | 0 | x | ½ | 1 | 1.5 | |||
| 7 | Rietbergen, Maas | 1197 | 0 | ½ | x | 0 | 1.0 | ||||
| 8 | Bassie, Quinten | 1244 | 0 | 0 | 0 | 1 | x | 1.0 |
Generated by Swiss Master for Windows 5.7 build 11 on 09-10-2026 at 18:03