| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansen, Jip | 1304 | x | 1 | 1 | 1 | 3.0 | ||||
| 2 | Provoost, Fieke | 1186 | 0 | x | 1 | 1 | 2.0 | ||||
| 3 | Star, Lou | 1186 | 0 | x | 1 | 1 | 2.0 | ||||
| 4 | Ligthart, Jonas | 1172 | 0 | x | 1 | 1 | 2.0 | ||||
| 5 | Roos | 0 * | 0 | 0 | x | 1 | 1.0 | ||||
| 6 | Bassie, Quinten | 1244 | 0 | 0 | x | 1 | 1.0 | ||||
| 7 | Fontein, Luuk | 1244 | 0 | 0 | x | ½ | 0.5 | ||||
| 8 | Rietbergen, Maas | 1197 | 0 | 0 | ½ | x | 0.5 |
Generated by Swiss Master for Windows 5.7 build 11 on 25-09-2026 at 16:35