| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansen, Jip | 4.0 | M | 1304 | 1990 | +1.03 | 15.0 | 11.0 | 1 | 1 | 1 | = | = |
| 2 | Provoost, Fieke | 3.0 | V | 1186 | 1420 | +1.22 | 14.5 | 7.5 | 1 | 1 | 0 | 0 | 1 |
| 3 | Star, Lou | 3.0 | M | 1186 | 1227 | +0.22 | 14.5 | 7.5 | 1 | 0 | 1 | 1 | 0 |
| 4 | Roos | 3.0 | M | 0 * | 1278 | +0.50 | 12.0 | 6.0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Ligthart, Jonas | 3.0 | M | 1172 | 1203 | +0.17 | 11.5 | 5.5 | 1 | 0 | 1 | 0 | 1 |
| 6 | Bassie, Quinten | 2.0 | M | 1244 | 1084 | -0.65 | 9.5 | 2.0 | 0 | 0 | 1 | 0 | + |
| 7 | Fontein, Luuk | 1.5 | M | 1244 | 1113 | -0.75 | 11.5 | 2.0 | 0 | ½ | 0 | 1 | 0 |
| 8 | Rietbergen, Maas | 1.0 | M | 1197 | 919 | -1.24 | 11.5 | 1.5 | 0 | ½ | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 24-10-2026 at 19:55