| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansen, Jip | 3.0 | M | 1304 | 1990 | +1.03 | 4.5 | 4.5 | 1 | 1 | 1 |
| 2 | Provoost, Fieke | 2.0 | V | 1186 | 1365 | +0.72 | 6.0 | 3.0 | 1 | 1 | 0 |
| 3 | Star, Lou | 2.0 | M | 1186 | 1274 | +0.24 | 4.5 | 1.5 | 1 | 0 | 1 |
| 4 | Ligthart, Jonas | 2.0 | M | 1172 | 1215 | +0.12 | 3.5 | 1.5 | 1 | 0 | 1 |
| 5 | Roos | 1.0 | M | 0 * | 1076 | 1076 | 5.0 | 1.0 | 0 | 1 | 0 |
| 6 | Bassie, Quinten | 1.0 | M | 1244 | 1192 | -0.15 | 3.5 | 0.5 | 0 | 0 | 1 |
| 7 | Fontein, Luuk | 0.5 | M | 1244 | 912 | -1.25 | 4.5 | 0.25 | 0 | ½ | 0 |
| 8 | Rietbergen, Maas | 0.5 | M | 1197 | 991 | -0.71 | 4.5 | 0.25 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 09-10-2026 at 18:03