Ranglijst na ronde 2

Nr Naam Score M/V/X Rating TPR W-We WP SB 12
1 Jansen, Jip 2.0 M 1304 1992 +0.69 1.5 1.5 1 1
2 Provoost, Fieke 2.0 V 1186 2008 +1.06 1.0 1.0 1 1
3 Ligthart, Jonas 1.0 M 1172 386 -0.48 3.0 1.0 1 0
4 Star, Lou 1.0 M 1186 1274 +0.24 2.5 0.5 1 0
5 Roos 1.0 M 0 * 1208 0 1.0 0.0 0 1
6 Rietbergen, Maas 0.5 M 1197 1081 -0.28 2.5 0.25 0 ½
7 Fontein, Luuk 0.5 M 1244 999 -0.65 1.5 0.25 0 ½
8 Bassie, Quinten 0.0 M 1244 386 -0.58 3.0 0.0 0 0

Generated by Swiss Master for Windows 5.7 build 11 on 09-10-2026 at 18:03