| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansen, Jip | 1.0 | M | 1304 | 1997 | +0.35 | 0.0 | 0.0 | 1 |
| 2 | Provoost, Fieke | 1.0 | V | 1186 | 2044 | +0.58 | 0.0 | 0.0 | 1 |
| 3 | Star, Lou | 1.0 | M | 1186 | 2044 | +0.58 | 0.0 | 0.0 | 1 |
| 4 | Ligthart, Jonas | 1.0 | M | 1172 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 5 | Bassie, Quinten | 0.0 | M | 1244 | 386 | -0.58 | 1.0 | 0.0 | 0 |
| 6 | Fontein, Luuk | 0.0 | M | 1244 | 386 | -0.58 | 1.0 | 0.0 | 0 |
| 7 | Roos | 0.0 | M | 0 * | 372 | 0 | 1.0 | 0.0 | 0 |
| 8 | Rietbergen, Maas | 0.0 | M | 1197 | 504 | -0.35 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 09-10-2026 at 18:03