| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulga, Mahir | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||||
| 2 | Sombekke, Laurens | 0 | x | 1 | 1 | 3.0 | |||||||||||||||||
| 3 | Admiraal, Jaimie | 0 | x | 1 | 1 | 2.5 | |||||||||||||||||
| 4 | Chen La | 0 * | x | 1 | 1 | 2.5 | |||||||||||||||||
| 5 | Goos, Samuel | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||
| 6 | Van den Boom, Stef | 0 | 0 | x | 1 | 2.0 | |||||||||||||||||
| 7 | Veldkamp, Ischa | 0 | x | 0 | 1 | 1 | 2.0 | ||||||||||||||||
| 8 | Joshua | 0 * | 1 | x | 0 | 1 | 2.0 | ||||||||||||||||
| 9 | Van Remmen, Oscar | 0 | 0 | 1 | x | 1.5 | |||||||||||||||||
| 10 | Husken, Christopher | 0 | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||
| 11 | Westrik, Bryan | 0 | x | 0 | 1.0 | ||||||||||||||||||
| 12 | Pindus, Viktor | 0 | 0 | x | ½ | ½ | 1.0 | ||||||||||||||||
| 13 | Olde Weghuis, Meindert | 0 | 0 | 0 | 1 | x | 1.0 | ||||||||||||||||
| 14 | Drnda, Adin | 0 | 0 | ½ | x | ½ | 1.0 | ||||||||||||||||
| 15 | Drnda, Edin | 0 | 0 | ½ | x | 1.0 | |||||||||||||||||
| 16 | Evers, Djaylano | 0 | 0 | x | 1.0 | ||||||||||||||||||
| 17 | Doornbos, Siem | 0 | 0 | 0 | x | 0.5 | |||||||||||||||||
| 18 | Bessels, Jelmer | 0 | 0 | 0 | x | 0.5 | |||||||||||||||||
| 19 | Jeep | 0 * | ½ | x | 0.5 | ||||||||||||||||||
| 20 | Laslo | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 11 on 25-09-2026 at 17:40