| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulga, Mahir | 3.0 | M | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | Sombekke, Laurens | 3.0 | M | 0 | 0 | 0 | + | 1 | 1 |
| 3 | Admiraal, Jaimie | 2.5 | M | 0 | 0 | 0 | 1 | 1 | = |
| 4 | Chen La | 2.5 | M | 0 * | 0 | 0 | = | 1 | 1 |
| 5 | Goos, Samuel | 2.0 | M | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Van den Boom, Stef | 2.0 | M | 0 | 0 | 0 | + | 1 | 0 |
| 7 | Veldkamp, Ischa | 2.0 | M | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Joshua | 2.0 | M | 0 * | 0 | 0 | 1 | 0 | 1 |
| 9 | Van Remmen, Oscar | 1.5 | M | 0 | 0 | 0 | = | 1 | 0 |
| 10 | Husken, Christopher | 1.0 | M | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Westrik, Bryan | 1.0 | M | 0 | 0 | 0 | 0 | = | = |
| 12 | Pindus, Viktor | 1.0 | M | 0 | 0 | 0 | ½ | 0 | ½ |
| 13 | Olde Weghuis, Meindert | 1.0 | M | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Drnda, Adin | 1.0 | M | 0 | 0 | 0 | ½ | ½ | 0 |
| 15 | Drnda, Edin | 1.0 | M | 0 | 0 | 0 | 0 | ½ | = |
| 16 | Evers, Djaylano | 1.0 | M | 0 | 0 | 0 | 0 | = | = |
| 17 | Doornbos, Siem | 0.5 | M | 0 | 0 | 0 | 0 | 0 | = |
| 18 | Bessels, Jelmer | 0.5 | M | 0 | 0 | 0 | 0 | 0 | = |
| 19 | Jeep | 0.5 | M | 0 * | 0 | 0 | - | - | ½ |
| 20 | Laslo | 0.0 | M | 0 * | 0 | 0 | - | - | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 09-10-2026 at 18:10