| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulga, Mahir | 2.0 | M | 0 | 0 | 0 | 1 | 1 |
| 2 | Admiraal, Jaimie | 2.0 | M | 0 | 0 | 0 | 1 | 1 |
| 3 | Van den Boom, Stef | 2.0 | M | 0 | 0 | 0 | + | 1 |
| 4 | Sombekke, Laurens | 2.0 | M | 0 | 0 | 0 | + | 1 |
| 5 | Van Remmen, Oscar | 1.5 | M | 0 | 0 | 0 | = | 1 |
| 6 | Chen La | 1.5 | M | 0 * | 0 | 0 | = | 1 |
| 7 | Goos, Samuel | 1.0 | M | 0 | 0 | 0 | 1 | 0 |
| 8 | Husken, Christopher | 1.0 | M | 0 | 0 | 0 | 1 | 0 |
| 9 | Olde Weghuis, Meindert | 1.0 | M | 0 | 0 | 0 | 1 | 0 |
| 10 | Drnda, Adin | 1.0 | M | 0 | 0 | 0 | ½ | ½ |
| 11 | Veldkamp, Ischa | 1.0 | M | 0 | 0 | 0 | 0 | 1 |
| 12 | Joshua | 1.0 | M | 0 * | 0 | 0 | 1 | 0 |
| 13 | Westrik, Bryan | 0.5 | M | 0 | 0 | 0 | 0 | = |
| 14 | Pindus, Viktor | 0.5 | M | 0 | 0 | 0 | ½ | 0 |
| 15 | Drnda, Edin | 0.5 | M | 0 | 0 | 0 | 0 | ½ |
| 16 | Evers, Djaylano | 0.5 | M | 0 | 0 | 0 | 0 | = |
| 17 | Doornbos, Siem | 0.0 | M | 0 | 0 | 0 | 0 | 0 |
| 18 | Bessels, Jelmer | 0.0 | M | 0 | 0 | 0 | 0 | 0 |
| 19 | Laslo | 0.0 | M | 0 * | 0 | 0 | - | - |
| 20 | Jeep | 0.0 | M | 0 * | 0 | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 11 on 25-09-2026 at 17:40