| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | Goos, Samuel | 1.0 | M | 0 | 0 | 0 | 1 |
| 2 | Husken, Christopher | 1.0 | M | 0 | 0 | 0 | 1 |
| 3 | Olde Weghuis, Meindert | 1.0 | M | 0 | 0 | 0 | 1 |
| 4 | Ulga, Mahir | 1.0 | M | 0 | 0 | 0 | 1 |
| 5 | Admiraal, Jaimie | 1.0 | M | 0 | 0 | 0 | 1 |
| 6 | Van den Boom, Stef | 1.0 | M | 0 | 0 | 0 | + |
| 7 | Joshua | 1.0 | M | 0 * | 0 | 0 | 1 |
| 8 | Sombekke, Laurens | 1.0 | M | 0 | 0 | 0 | + |
| 9 | Van Remmen, Oscar | 0.5 | M | 0 | 0 | 0 | = |
| 10 | Pindus, Viktor | 0.5 | M | 0 | 0 | 0 | ½ |
| 11 | Drnda, Adin | 0.5 | M | 0 | 0 | 0 | ½ |
| 12 | Chen La | 0.5 | M | 0 * | 0 | 0 | = |
| 13 | Westrik, Bryan | 0.0 | M | 0 | 0 | 0 | 0 |
| 14 | Drnda, Edin | 0.0 | M | 0 | 0 | 0 | 0 |
| 15 | Doornbos, Siem | 0.0 | M | 0 | 0 | 0 | 0 |
| 16 | Bessels, Jelmer | 0.0 | M | 0 | 0 | 0 | 0 |
| 17 | Veldkamp, Ischa | 0.0 | M | 0 | 0 | 0 | 0 |
| 18 | Evers, Djaylano | 0.0 | M | 0 | 0 | 0 | 0 |
| 19 | Laslo | 0.0 | M | 0 * | 0 | 0 | - |
| 20 | Jeep | 0.0 | M | 0 * | 0 | 0 | - |
Generated by Swiss Master for Windows 5.7 build 11 on 25-09-2026 at 17:40