| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strunk, Bas | 3.0 | M | 0 | 2337 | 0 | 5.0 | 5.0 | + | 1 | 1 |
| 2 | Golmohammadzadeh, Alvand | 2.0 | M | 1462 | 2360 | +1.27 | 4.5 | 2.0 | 1 | 1 | 0 |
| 3 | König, Sebastiaan | 2.0 | M | 1612 | 2330 | +0.78 | 4.0 | 1.5 | 1 | 0 | 1 |
| 4 | Van Mechelen, Manuel | 2.0 | M | 1744 | 1677 | -0.23 | 2.5 | 1.5 | 0 | 1 | 1 |
| 5 | Buve, Christian | 1.5 | M | 1646 | 944 | -0.37 | 5.0 | 2.0 | + | = | 0 |
| 6 | Verhoeven, Ko | 1.5 | M | 1490 | 1560 | +0.19 | 3.5 | 1.75 | = | 0 | 1 |
| 7 | Hollander, Laurens | 1.0 | M | 1536 | 1440 | -0.39 | 5.5 | 2.0 | 1 | 0 | 0 |
| 8 | Fransen, Kees | 1.0 | M | 1584 | 1396 | -0.76 | 5.5 | 1.5 | 0 | 1 | 0 |
| 9 | Lesniak, Artem | 1.0 | M | 1475 | 878 | -0.49 | 4.0 | 0.0 | 0 | 0 | + |
Generated by Swiss Master for Windows 5.7 build 11 on 25-09-2026 at 16:33