| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golmohammadzadeh, Alvand | 2.0 | M | 1462 | 2360 | +1.27 | 2.0 | 2.0 | 1 | 1 |
| 2 | Strunk, Bas | 2.0 | M | 0 | 2412 | 0 | 1.5 | 1.5 | + | 1 |
| 3 | Buve, Christian | 1.5 | M | 1646 | 0 | +0.00 | 2.0 | 1.25 | + | = |
| 4 | Hollander, Laurens | 1.0 | M | 1536 | 1603 | +0.17 | 3.0 | 1.0 | 1 | 0 |
| 5 | Fransen, Kees | 1.0 | M | 1584 | 1476 | -0.30 | 2.5 | 0.5 | 0 | 1 |
| 6 | König, Sebastiaan | 1.0 | M | 1612 | 2275 | +0.32 | 1.5 | 0.0 | 1 | 0 |
| 7 | Van Mechelen, Manuel | 1.0 | M | 1744 | 1506 | -0.60 | 1.0 | 0.0 | 0 | 1 |
| 8 | Verhoeven, Ko | 0.5 | M | 1490 | 784 | -0.37 | 2.0 | 0.5 | = | 0 |
| 9 | Lesniak, Artem | 0.0 | M | 1475 | 878 | -0.49 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 09-10-2026 at 18:01