| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buve, Christian | 1.0 | M | 1646 | 0 | +0.00 | 0.0 | 0.0 | + |
| 2 | König, Sebastiaan | 1.0 | M | 1612 | 2275 | +0.32 | 0.0 | 0.0 | 1 |
| 3 | Hollander, Laurens | 1.0 | M | 1536 | 2544 | +0.77 | 0.0 | 0.0 | 1 |
| 4 | Golmohammadzadeh, Alvand | 1.0 | M | 1462 | 2384 | +0.67 | 0.0 | 0.0 | 1 |
| 5 | Strunk, Bas | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | + |
| 6 | Verhoeven, Ko | 0.5 | M | 1490 | 0 | +0.00 | 0.5 | 0.25 | = |
| 7 | Van Mechelen, Manuel | 0.0 | M | 1744 | 736 | -0.77 | 1.0 | 0.0 | 0 |
| 8 | Fransen, Kees | 0.0 | M | 1584 | 662 | -0.67 | 1.0 | 0.0 | 0 |
| 9 | Lesniak, Artem | 0.0 | M | 1475 | 812 | -0.32 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 25-09-2026 at 16:33