| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koelewijn, Marie | 1.0 | V | 867 | 0 | +0.00 | 0.0 | 0.0 | + |
| 2 | Groos, Samuel | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | + |
| 3 | Ligthart, Simon | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
| 4 | Yilmaz, Berkin | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
| 5 | Brummelman, Max | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | ½ |
| 6 | Elion | 0.5 | M | 0 * | 0 | 0 | 0.5 | 0.25 | = |
| 7 | Lesnyak, Yaroslav | 0.5 | M | 0 * | 0 | 0 | 0.5 | 0.25 | = |
| 8 | Van Loon, Milan | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
| 9 | Van den Boom, Stef | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | ½ |
| 10 | Bryan | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | 0 |
| 11 | Van Remmen, Oscar | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 12-12-2025 at 19:49