| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Mechelen, Manuel | 5.5 | M | 0 * | 2060 | +2.00 | 17.0 | 15.0 | 1 | 1 | ½ | 1 | + | 1 |
| 2 | Strunk, Bas | 4.0 | M | 0 | 1558 | +1.00 | 19.5 | 12.25 | 1 | = | ½ | ½ | = | 1 |
| 3 | Lesnyak, Artem | 3.5 | M | 1315 | 2082 | +1.36 | 19.5 | 9.0 | 0 | 1 | 1 | 0 | = | 1 |
| 4 | Hendriks, Marijn | 3.5 | M | 1236 | 1412 | +0.72 | 17.5 | 9.0 | = | 1 | 0 | 1 | = | = |
| 5 | Jansen, Jip | 3.0 | M | 1228 | 1305 | +0.21 | 18.5 | 7.5 | 1 | 0 | + | ½ | 0 | = |
| 6 | Van Loon, Florian | 2.5 | M | 1299 | 1135 | -0.67 | 17.5 | 6.5 | = | 0 | = | = | 1 | 0 |
| 7 | Kramer, Mattias | 2.5 | M | 1311 | 472 | -1.10 | 15.5 | 4.5 | 0 | 0 | = | + | + | 0 |
| 8 | Blasco Manzanero, Sterre | 2.0 | V | 1248 | 436 | -0.52 | 21.0 | 4.75 | 0 | + | = | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:40