| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Mechelen, Manuel | 4.5 | M | 0 * | 2064 | +1.50 | 12.5 | 11.0 | 1 | 1 | ½ | 1 | + |
| 2 | Strunk, Bas | 3.0 | M | 0 | 1465 | 0 | 14.5 | 8.5 | 1 | = | ½ | ½ | = |
| 3 | Hendriks, Marijn | 3.0 | M | 1236 | 1412 | +0.72 | 12.0 | 6.75 | = | 1 | 0 | 1 | = |
| 4 | Lesnyak, Artem | 2.5 | M | 1315 | 2074 | +0.88 | 14.0 | 5.75 | 0 | 1 | 1 | 0 | = |
| 5 | Jansen, Jip | 2.5 | M | 1228 | 1305 | +0.21 | 13.0 | 5.0 | 1 | 0 | + | ½ | 0 |
| 6 | Van Loon, Florian | 2.5 | M | 1299 | 1232 | -0.19 | 11.5 | 5.25 | = | 0 | = | = | 1 |
| 7 | Kramer, Mattias | 2.5 | M | 1311 | 472 | -1.10 | 8.5 | 3.25 | 0 | 0 | = | + | + |
| 8 | Blasco Manzanero, Sterre | 2.0 | V | 1248 | 436 | -0.52 | 13.0 | 3.75 | 0 | + | = | 0 | = |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:40