| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Mechelen, Manuel | 3.5 | M | 0 * | 2064 | +1.50 | 7.5 | 6.25 | 1 | 1 | ½ | 1 |
| 2 | Strunk, Bas | 2.5 | M | 0 | 1465 | 0 | 10.0 | 6.0 | 1 | = | ½ | ½ |
| 3 | Jansen, Jip | 2.5 | M | 1228 | 2111 | +0.61 | 8.5 | 3.75 | 1 | 0 | + | ½ |
| 4 | Hendriks, Marijn | 2.5 | M | 1236 | 1412 | +0.72 | 6.5 | 3.5 | = | 1 | 0 | 1 |
| 5 | Lesnyak, Artem | 2.0 | M | 1315 | 2074 | +0.88 | 9.5 | 3.5 | 0 | 1 | 1 | 0 |
| 6 | Blasco Manzanero, Sterre | 1.5 | V | 1248 | 436 | -0.52 | 9.0 | 2.0 | 0 | + | = | 0 |
| 7 | Van Loon, Florian | 1.5 | M | 1299 | 436 | -0.59 | 7.5 | 2.5 | = | 0 | = | = |
| 8 | Kramer, Mattias | 1.5 | M | 1311 | 472 | -1.10 | 5.5 | 1.0 | 0 | 0 | = | + |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:40