| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Mechelen, Manuel | 2.5 | M | 0 * | 2038 | 0 | 4.5 | 3.5 | 1 | 1 | ½ |
| 2 | Strunk, Bas | 2.0 | M | 0 | 2115 | 0 | 6.5 | 4.25 | 1 | = | ½ |
| 3 | Lesnyak, Artem | 2.0 | M | 1315 | 2074 | +0.88 | 4.0 | 2.0 | 0 | 1 | 1 |
| 4 | Jansen, Jip | 2.0 | M | 1228 | 2111 | +0.61 | 4.0 | 1.5 | 1 | 0 | + |
| 5 | Hendriks, Marijn | 1.5 | M | 1236 | 1307 | +0.20 | 4.5 | 1.75 | = | 1 | 0 |
| 6 | Blasco Manzanero, Sterre | 1.5 | V | 1248 | 0 | +0.00 | 4.5 | 1.25 | 0 | + | = |
| 7 | Van Loon, Florian | 1.0 | M | 1299 | 436 | -0.59 | 4.0 | 1.25 | = | 0 | = |
| 8 | Kramer, Mattias | 0.5 | M | 1311 | 472 | -1.10 | 4.0 | 0.25 | 0 | 0 | = |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:40