| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Mechelen, Manuel | 2.0 | M | 0 * | 2038 | 0 | 1.5 | 1.5 | 1 | 1 |
| 2 | Strunk, Bas | 1.5 | M | 0 | 2115 | 0 | 2.5 | 1.75 | 1 | = |
| 3 | Hendriks, Marijn | 1.5 | M | 1236 | 2099 | +0.59 | 1.5 | 1.0 | = | 1 |
| 4 | Blasco Manzanero, Sterre | 1.0 | V | 1248 | 0 | +0.00 | 2.0 | 0.0 | 0 | + |
| 5 | Jansen, Jip | 1.0 | M | 1228 | 2111 | +0.61 | 2.0 | 0.0 | 1 | 0 |
| 6 | Lesnyak, Artem | 1.0 | M | 1315 | 2111 | +0.49 | 1.5 | 0.0 | 0 | 1 |
| 7 | Van Loon, Florian | 0.5 | M | 1299 | 436 | -0.59 | 2.5 | 0.5 | = | 0 |
| 8 | Kramer, Mattias | 0.0 | M | 1311 | 472 | -1.10 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:40