| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ligthart, Jonas | 3.0 | M | 0 | 1891 | 0 | 4.5 | 4.5 | + | 1 | 1 |
| 2 | Rietbergen, Maas | 2.5 | M | 1211 | 1991 | +0.47 | 5.0 | 3.75 | 1 | 1 | = |
| 3 | Provoost, Fieke | 2.0 | V | 1114 | 2000 | +0.62 | 4.0 | 1.5 | 1 | 0 | 1 |
| 4 | Bassie, Quinten | 1.5 | M | 1191 | 1035 | -0.35 | 4.5 | 1.25 | = | 0 | 1 |
| 5 | Bassie, Wendelin | 1.5 | V | 1068 | 1659 | +0.23 | 4.5 | 1.25 | = | 1 | 0 |
| 6 | Teun | 1.0 | M | 0 * | 1050 | 1050 | 5.0 | 0.5 | 0 | 1 | 0 |
| 7 | Provoost, Jonna | 1.0 | V | 1200 | 314 | -0.62 | 3.0 | 0.0 | 0 | 0 | + |
| 8 | Bassie, Marente | 0.5 | V | 859 | 330 | -0.35 | 4.5 | 0.75 | = | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 28-11-2025 at 19:16