| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star, Lou | 5.0 | M | 1139 | 1352 | +1.62 | 18.5 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Fontein, Luuk | 4.0 | M | 769 | 1158 | +2.23 | 16.0 | 8.5 | 0 | 0 | 1 | + | 1 | 1 |
| 3 | Provoost, Fieke | 3.5 | V | 1114 | 1061 | -0.28 | 19.5 | 9.5 | + | 0 | ½ | 1 | 0 | 1 |
| 4 | Rietbergen, Maas | 3.5 | M | 1191 | 1134 | -0.15 | 16.5 | 9.5 | = | 0 | = | = | 1 | 1 |
| 5 | Bassie, Quinten | 3.0 | M | 1171 | 982 | -1.09 | 18.5 | 6.75 | 1 | = | ½ | 0 | 1 | 0 |
| 6 | Bassie, Wendelin | 3.0 | V | 1048 | 1106 | +0.48 | 17.5 | 6.5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Provoost, Jonna | 2.5 | V | 1180 | 912 | -1.63 | 18.0 | 5.5 | 0 | 1 | = | 1 | 0 | 0 |
| 8 | Bassie, Marente | 1.0 | V | 839 | 272 | -1.18 | 17.5 | 2.0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:43