| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star, Lou | 4.0 | M | 1139 | 1826 | +1.49 | 7.5 | 7.5 | 1 | 1 | 1 | 1 |
| 2 | Provoost, Fieke | 2.5 | V | 1114 | 1119 | +0.02 | 9.5 | 4.5 | + | 0 | ½ | 1 |
| 3 | Provoost, Jonna | 2.5 | V | 1180 | 1014 | -0.48 | 6.0 | 3.0 | 0 | 1 | = | 1 |
| 4 | Bassie, Wendelin | 2.0 | V | 1048 | 1156 | +0.58 | 10.0 | 4.0 | 1 | 1 | 0 | 0 |
| 5 | Bassie, Quinten | 2.0 | M | 1171 | 1031 | -0.50 | 9.0 | 2.75 | 1 | = | ½ | 0 |
| 6 | Fontein, Luuk | 2.0 | M | 769 | 924 | +0.42 | 8.0 | 1.5 | 0 | 0 | 1 | + |
| 7 | Rietbergen, Maas | 1.5 | M | 1191 | 248 | -0.69 | 7.0 | 2.5 | = | 0 | = | = |
| 8 | Bassie, Marente | 1.0 | V | 839 | 240 | -0.84 | 7.0 | 1.0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:43