| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star, Lou | 3.0 | M | 1139 | 1777 | +0.95 | 4.0 | 4.0 | 1 | 1 | 1 |
| 2 | Bassie, Wendelin | 2.0 | V | 1048 | 1295 | +0.99 | 5.5 | 2.5 | 1 | 1 | 0 |
| 3 | Bassie, Quinten | 2.0 | M | 1171 | 1170 | +0.04 | 3.5 | 2.0 | 1 | = | ½ |
| 4 | Provoost, Fieke | 1.5 | V | 1114 | 962 | -0.39 | 6.0 | 2.0 | + | 0 | ½ |
| 5 | Provoost, Jonna | 1.5 | V | 1180 | 914 | -0.60 | 4.5 | 1.75 | 0 | 1 | = |
| 6 | Fontein, Luuk | 1.0 | M | 769 | 924 | +0.42 | 5.0 | 0.5 | 0 | 0 | 1 |
| 7 | Rietbergen, Maas | 1.0 | M | 1191 | 248 | -0.69 | 4.5 | 1.25 | = | 0 | = |
| 8 | Bassie, Marente | 1.0 | V | 839 | 170 | -0.72 | 3.5 | 0.5 | 0 | + | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:43