| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassie, Wendelin | 2.0 | V | 1048 | 1986 | +1.37 | 1.5 | 1.5 | 1 | 1 |
| 2 | Star, Lou | 2.0 | M | 1139 | 1742 | +0.57 | 0.5 | 0.5 | 1 | 1 |
| 3 | Bassie, Quinten | 1.5 | M | 1171 | 1639 | +0.12 | 2.0 | 1.25 | 1 | = |
| 4 | Provoost, Fieke | 1.0 | V | 1114 | 339 | -0.47 | 2.5 | 0.5 | + | 0 |
| 5 | Provoost, Jonna | 1.0 | V | 1180 | 914 | -0.60 | 2.0 | 0.0 | 0 | 1 |
| 6 | Bassie, Marente | 1.0 | V | 839 | 371 | -0.12 | 1.5 | 0.0 | 0 | + |
| 7 | Rietbergen, Maas | 0.5 | M | 1191 | 248 | -0.69 | 3.0 | 0.5 | = | 0 |
| 8 | Fontein, Luuk | 0.0 | M | 769 | 354 | -0.18 | 3.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:43