| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassie, Quinten | 1.0 | M | 1171 | 1639 | +0.12 | 0.0 | 0.0 | 1 |
| 2 | Star, Lou | 1.0 | M | 1139 | 1569 | +0.10 | 0.0 | 0.0 | 1 |
| 3 | Provoost, Fieke | 1.0 | V | 1114 | 0 | +0.00 | 0.0 | 0.0 | + |
| 4 | Bassie, Wendelin | 1.0 | V | 1048 | 1980 | +0.68 | 0.0 | 0.0 | 1 |
| 5 | Rietbergen, Maas | 0.5 | M | 1191 | 0 | +0.00 | 0.5 | 0.25 | = |
| 6 | Provoost, Jonna | 0.0 | V | 1180 | 248 | -0.68 | 1.0 | 0.0 | 0 |
| 7 | Bassie, Marente | 0.0 | V | 839 | 371 | -0.12 | 1.0 | 0.0 | 0 |
| 8 | Fontein, Luuk | 0.0 | M | 769 | 339 | -0.10 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-11-2025 at 23:43