Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verhoeven, Ko | 3.0 | M | 0 | 1763 | +1.50 | 7.5 | 4.5 | 1 | - | 1 | 1 |
2 | Orie, Julian | 2.5 | M | 1053 | 1071 | +0.05 | 7.0 | 3.5 | 0 | + | = | 1 |
3 | Jansen, Jip | 2.5 | M | 1080 | 1082 | +0.10 | 6.5 | 3.5 | 1 | ½ | 0 | 1 |
4 | Van Loon, Florian | 2.0 | M | 1258 | 1880 | +0.27 | 10.5 | 4.0 | + | - | 1 | 0 |
5 | Volkers, Sem | 2.0 | M | 675 | 1261 | +1.33 | 9.5 | 3.75 | 1 | ½ | 0 | = |
6 | Hendriks, Marijn | 2.0 | M | 1111 | 1798 | +0.35 | 7.0 | 2.5 | - | 1 | = | = |
7 | Kramer, Mattias | 2.0 | M | 0 | 1798 | 0 | 6.0 | 1.5 | - | - | 1 | + |
8 | Bassie, Quinten | 1.5 | M | 1061 | 770 | -1.06 | 6.0 | 1.25 | 0 | = | 1 | 0 |
9 | Artem | 1.0 | M | 0 * | 1798 | 0 | 6.5 | 0.5 | - | - | - | 1 |
10 | Provoost, Jonna | 0.5 | M | 956 | 271 | -0.69 | 9.0 | 0.75 | 0 | = | 0 | 0 |
11 | Provoost, Fieke | 0.0 | M | 998 | 311 | -0.35 | 10.0 | 0.0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:12