Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Loon, Florian | 2.0 | M | 1258 | 1880 | +0.27 | 5.0 | 2.5 | + | - | 1 |
2 | Verhoeven, Ko | 2.0 | M | 0 | 1616 | 0 | 4.5 | 2.0 | 1 | - | 1 |
3 | Volkers, Sem | 1.5 | M | 675 | 1261 | +1.33 | 5.5 | 2.25 | 1 | ½ | 0 |
4 | Jansen, Jip | 1.5 | M | 1080 | 997 | -0.23 | 4.5 | 1.75 | 1 | ½ | 0 |
5 | Hendriks, Marijn | 1.5 | M | 1111 | 1798 | +0.35 | 4.0 | 1.25 | - | 1 | = |
6 | Orie, Julian | 1.5 | M | 1053 | 280 | -0.46 | 3.5 | 1.25 | 0 | + | = |
7 | Bassie, Quinten | 1.5 | M | 1061 | 816 | -0.55 | 3.0 | 1.0 | 0 | = | 1 |
8 | Kramer, Mattias | 1.0 | M | 0 | 1798 | 0 | 4.0 | 0.5 | - | - | 1 |
9 | Provoost, Jonna | 0.5 | M | 956 | 261 | -0.36 | 5.0 | 0.5 | 0 | = | 0 |
10 | Provoost, Fieke | 0.0 | M | 998 | 311 | -0.35 | 6.0 | 0.0 | - | 0 | 0 |
11 | Artem | 0.0 | M | 0 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:12