Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jansen, Jip | 1.5 | M | 1080 | 1060 | +0.04 | 2.0 | 1.25 | 1 | ½ |
2 | Volkers, Sem | 1.5 | M | 675 | 1261 | +1.33 | 2.0 | 1.25 | 1 | ½ |
3 | Verhoeven, Ko | 1.0 | M | 0 | 1756 | 0 | 2.5 | 0.5 | 1 | - |
4 | Van Loon, Florian | 1.0 | M | 1258 | 0 | +0.00 | 2.5 | 0.5 | + | - |
5 | Hendriks, Marijn | 1.0 | M | 1111 | 1798 | +0.35 | 2.0 | 0.5 | - | 1 |
6 | Orie, Julian | 1.0 | M | 1053 | 280 | -0.46 | 1.5 | 0.0 | 0 | + |
7 | Provoost, Jonna | 0.5 | M | 956 | 0 | +0.00 | 2.0 | 0.25 | 0 | = |
8 | Bassie, Quinten | 0.5 | M | 1061 | -125 | -0.91 | 2.0 | 0.25 | 0 | = |
9 | Provoost, Fieke | 0.0 | M | 998 | 311 | -0.35 | 3.0 | 0.0 | - | 0 |
10 | Kramer, Mattias | 0.0 | M | 0 | 0 | 0 | 2.5 | 0.0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:22