Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Jansen, Jip | 1.0 | M | 1080 | 1853 | +0.46 | 0.0 | 0.0 | 1 |
2 | Verhoeven, Ko | 1.0 | M | 0 | 1756 | 0 | 0.0 | 0.0 | 1 |
3 | Volkers, Sem | 1.0 | M | 675 | 1861 | +0.91 | 0.0 | 0.0 | 1 |
4 | Van Loon, Florian | 1.0 | M | 1258 | 0 | +0.00 | 0.0 | 0.0 | + |
5 | Hendriks, Marijn | 0.0 | M | 1111 | 0 | +0.00 | 1.0 | 0.0 | - |
6 | Orie, Julian | 0.0 | M | 1053 | 280 | -0.46 | 1.0 | 0.0 | 0 |
7 | Provoost, Fieke | 0.0 | M | 998 | 0 | +0.00 | 1.0 | 0.0 | - |
8 | Provoost, Jonna | 0.0 | M | 956 | 0 | +0.00 | 1.0 | 0.0 | 0 |
9 | Bassie, Quinten | 0.0 | M | 1061 | -125 | -0.91 | 1.0 | 0.0 | 0 |
10 | Kramer, Mattias | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:22