Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | 1347 | x | 1 | 1 | 1 | 4.0 | |||||||
2 | Fransen, Kees | 1215 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||
3 | Hendriks, Marijn | 1111 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | |||||
4 | Jansen, Jip | 1080 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | |||||
5 | Volkers, Sem | 675 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | |||||
6 | Verhoeven, Ko | 0 | 0 | x | 1 | 2.5 | ||||||||
7 | Orie, Julian | 1053 | 0 | 0 | x | 1 | 2.0 | |||||||
8 | Artoer | 0 * | x | 2.0 | ||||||||||
9 | Van Loon, Florian | 1258 | 0 | 0 | x | 1 | 0 | 1.5 | ||||||
10 | Bassie, Quinten | 1061 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | |||||
11 | Provoost, Fieke | 998 | 0 | 0 | 0 | 1 | 0 | x | 1.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2024 at 00:00