Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | 4.0 | M | 1347 | 1891 | +0.60 | 1 | 1 | = | 1 | = |
2 | Fransen, Kees | 4.0 | M | 1215 | 1380 | +0.85 | 1 | 1 | 1 | 0 | 1 |
3 | Hendriks, Marijn | 3.0 | M | 1111 | 1122 | +0.19 | 1 | 0 | 1 | 0 | 1 |
4 | Jansen, Jip | 3.0 | M | 1080 | 1085 | +0.16 | 1 | 0 | 1 | 1 | 0 |
5 | Volkers, Sem | 3.0 | M | 675 | 1132 | +2.55 | 0 | 1 | 0 | 1 | 1 |
6 | Verhoeven, Ko | 2.5 | M | 0 | 1134 | 0 | = | = | = | 1 | 0 |
7 | Orie, Julian | 2.0 | M | 1053 | 1055 | +0.00 | 0 | = | 1 | 0 | = |
8 | Artoer | 2.0 | M | 0 * | 0 | 0 | - | = | = | = | = |
9 | Van Loon, Florian | 1.5 | M | 1258 | 840 | -2.05 | = | 1 | 0 | 0 | 0 |
10 | Bassie, Quinten | 1.0 | M | 1061 | 892 | -1.03 | 0 | 0 | 0 | 1 | 0 |
11 | Provoost, Fieke | 1.0 | M | 998 | 785 | -1.27 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2024 at 00:00