| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayyurt, Cem | 3.5 | M | 1347 | 1891 | +0.60 | 1 | 1 | = | 1 |
| 2 | Fransen, Kees | 3.0 | M | 1215 | 1380 | +0.85 | 1 | 1 | 1 | 0 |
| 3 | Jansen, Jip | 3.0 | M | 1080 | 1289 | +1.08 | 1 | 0 | 1 | 1 |
| 4 | Verhoeven, Ko | 2.5 | M | 0 | 1853 | 0 | = | = | = | 1 |
| 5 | Hendriks, Marijn | 2.0 | M | 1111 | 1048 | -0.24 | 1 | 0 | 1 | 0 |
| 6 | Volkers, Sem | 2.0 | M | 675 | 1056 | +1.63 | 0 | 1 | 0 | 1 |
| 7 | Van Loon, Florian | 1.5 | M | 1258 | 920 | -1.23 | = | 1 | 0 | 0 |
| 8 | Orie, Julian | 1.5 | M | 1053 | 1055 | +0.00 | 0 | = | 1 | 0 |
| 9 | Artoer | 1.5 | M | 0 * | 0 | 0 | - | = | = | = |
| 10 | Bassie, Quinten | 1.0 | M | 1061 | 945 | -0.60 | 0 | 0 | 0 | 1 |
| 11 | Provoost, Fieke | 0.0 | M | 998 | 167 | -2.09 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2024 at 00:00