Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Fransen, Kees | 3.0 | M | 1215 | 1933 | +1.17 | 1 | 1 | 1 |
2 | Bayyurt, Cem | 2.5 | M | 1347 | 1829 | +0.28 | 1 | 1 | = |
3 | Hendriks, Marijn | 2.0 | M | 1111 | 1162 | +0.30 | 1 | 0 | 1 |
4 | Jansen, Jip | 2.0 | M | 1080 | 1216 | +0.54 | 1 | 0 | 1 |
5 | Van Loon, Florian | 1.5 | M | 1258 | 1138 | -0.31 | = | 1 | 0 |
6 | Orie, Julian | 1.5 | M | 1053 | 1055 | +0.00 | 0 | = | 1 |
7 | Verhoeven, Ko | 1.5 | M | 0 | 0 | 0 | = | = | = |
8 | Volkers, Sem | 1.0 | M | 675 | 924 | +0.71 | 0 | 1 | 0 |
9 | Artoer | 1.0 | M | 0 * | 0 | 0 | - | = | = |
10 | Bassie, Quinten | 0.0 | M | 1061 | 384 | -1.01 | 0 | 0 | 0 |
11 | Provoost, Fieke | 0.0 | M | 998 | 136 | -1.68 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2024 at 00:00