| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | Bayyurt, Cem | 1.0 | M | 1347 | 1747 | +0.08 | 1 |
| 2 | Fransen, Kees | 1.0 | M | 1215 | 1861 | +0.29 | 1 |
| 3 | Hendriks, Marijn | 1.0 | M | 1111 | 1853 | +0.42 | 1 |
| 4 | Jansen, Jip | 1.0 | M | 1080 | 1798 | +0.39 | 1 |
| 5 | Van Loon, Florian | 0.5 | M | 1258 | 0 | +0.00 | = |
| 6 | Verhoeven, Ko | 0.5 | M | 0 | 0 | 0 | = |
| 7 | Bassie, Quinten | 0.0 | M | 1061 | 415 | -0.29 | 0 |
| 8 | Orie, Julian | 0.0 | M | 1053 | 311 | -0.42 | 0 |
| 9 | Provoost, Fieke | 0.0 | M | 998 | 280 | -0.39 | 0 |
| 10 | Volkers, Sem | 0.0 | M | 675 | 275 | -0.08 | 0 |
| 11 | Artoer | 0.0 | M | 0 * | 0 | 0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2024 at 00:00