Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maas | 0 * | x | 1 | 1 | 2.0 | |||||
2 | Berkin | 0 * | x | 1 | 2.0 | ||||||
3 | Thomas | 0 * | x | 1 | 1.0 | ||||||
4 | Marie | 0 * | 0 | x | 1 | 1.0 | |||||
5 | Dani | 0 * | 0 | x | ½ | 0.5 | |||||
6 | Tim | 0 * | ½ | x | 0.5 | ||||||
7 | Brouwer, Thorben | 0 | 0 | 0 | x | 0.0 | |||||
8 | Mees | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:32