Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maas | 0 * | x | 1 | ½ | 1 | 1 | 3.5 | ||||
2 | Berkin | 0 * | 0 | x | 1 | 1 | 3.0 | |||||
3 | Thomas | 0 * | ½ | x | 1 | 2.0 | ||||||
4 | Marie | 0 * | 0 | 0 | x | 1 | 1 | 2.0 | ||||
5 | Brouwer, Thorben | 0 | 0 | 0 | x | 1 | 1.5 | |||||
6 | Max | 0 * | x | 1 | 1.5 | |||||||
7 | Dani | 0 * | 0 | 0 | x | ½ | ½ | 1.0 | ||||
8 | Tim | 0 * | 0 | ½ | x | 1.0 | ||||||
9 | Mees | 0 * | 0 | 0 | ½ | x | 0.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:05