Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maas | 3.5 | M | 0 * | 0 | 0 | 1 | 1 | 1 | ½ |
2 | Berkin | 3.0 | M | 0 * | 0 | 0 | 1 | + | 0 | 1 |
3 | Thomas | 2.0 | M | 0 * | 0 | 0 | 1 | - | = | ½ |
4 | Marie | 2.0 | M | 0 * | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Brouwer, Thorben | 1.5 | M | 0 | 0 | 0 | 0 | 0 | = | 1 |
6 | Max | 1.5 | M | 0 * | 0 | 0 | - | - | 1 | = |
7 | Dani | 1.0 | M | 0 * | 0 | 0 | ½ | 0 | 0 | ½ |
8 | Tim | 1.0 | M | 0 * | 0 | 0 | ½ | - | = | 0 |
9 | Mees | 0.5 | M | 0 * | 0 | 0 | 0 | - | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:05