Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Maas | 3.0 | M | 0 * | 0 | 0 | 1 | 1 | 1 |
2 | Berkin | 2.0 | M | 0 * | 0 | 0 | 1 | + | 0 |
3 | Marie | 2.0 | M | 0 * | 0 | 0 | 0 | 1 | 1 |
4 | Thomas | 1.5 | M | 0 * | 0 | 0 | 1 | - | = |
5 | Tim | 1.0 | M | 0 * | 0 | 0 | ½ | - | = |
6 | Max | 1.0 | M | 0 * | 0 | 0 | - | - | 1 |
7 | Brouwer, Thorben | 0.5 | M | 0 | 0 | 0 | 0 | 0 | = |
8 | Dani | 0.5 | M | 0 * | 0 | 0 | ½ | 0 | 0 |
9 | Mees | 0.0 | M | 0 * | 0 | 0 | 0 | - | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:05