Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|
1 | Maas | 2.0 | M | 0 * | 0 | 0 | 1 | 1 |
2 | Berkin | 2.0 | M | 0 * | 0 | 0 | 1 | + |
3 | Thomas | 1.0 | M | 0 * | 0 | 0 | 1 | - |
4 | Marie | 1.0 | M | 0 * | 0 | 0 | 0 | 1 |
5 | Dani | 0.5 | M | 0 * | 0 | 0 | ½ | 0 |
6 | Tim | 0.5 | M | 0 * | 0 | 0 | ½ | - |
7 | Brouwer, Thorben | 0.0 | M | 0 | 0 | 0 | 0 | 0 |
8 | Mees | 0.0 | M | 0 * | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:32