Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milan | 0 * | x | 1 | 1 | 1 | 4.0 | |||||||
2 | Brouwer, Thorben | 0 | x | 1 | 0 | 0 | 1 | 1 | 3.0 | |||||
3 | Luuk | 0 * | 0 | x | ½ | 1 | 1 | 3.0 | ||||||
4 | Thomas | 0 * | 0 | 1 | x | 1 | 3.0 | |||||||
5 | Maas | 0 * | 0 | 1 | ½ | x | 3.0 | |||||||
6 | Berkin | 0 * | x | 2.5 | ||||||||||
7 | Marie | 0 * | 0 | 0 | x | 1 | 1 | 2.5 | ||||||
8 | Dani | 0 * | 0 | 0 | 0 | 0 | x | 1 | 1.0 | |||||
9 | Tobias | 0 * | x | 0.5 | ||||||||||
10 | Celiea | 0 * | x | 0.5 | ||||||||||
11 | Mees | 0 * | 0 | 0 | 0 | x | 0.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-10-2024 at 23:56