Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Luuk | 2.5 | M | 0 * | 0 | 0 | = | 1 | 1 |
2 | Maas | 2.5 | M | 0 * | 0 | 0 | 1 | = | + |
3 | Milan | 2.0 | M | 0 * | 0 | 0 | = | = | 1 |
4 | Thomas | 2.0 | M | 0 * | 0 | 0 | = | 1 | = |
5 | Berkin | 1.5 | M | 0 * | 0 | 0 | = | = | = |
6 | Brouwer, Thorben | 1.0 | M | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Dani | 1.0 | M | 0 * | 0 | 0 | 0 | 1 | 0 |
8 | Marie | 1.0 | M | 0 * | 0 | 0 | 1 | 0 | 0 |
9 | Tobias | 0.5 | M | 0 * | 0 | 0 | = | - | - |
10 | Celiea | 0.5 | M | 0 * | 0 | 0 | = | - | - |
11 | Mees | 0.0 | M | 0 * | 0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-10-2024 at 23:56