Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rietbergen, Maas | 3.0 | M | 0 | 0 | 0 | 4.5 | 4.5 | 1 | + | + |
2 | Artoen | 2.0 | M | 0 * | 0 | 0 | 5.5 | 3.5 | 1 | = | = |
3 | Milan | 2.0 | M | 0 * | 0 | 0 | 4.5 | 3.0 | = | = | 1 |
4 | Thomas | 2.0 | M | 0 * | 0 | 0 | 4.5 | 2.75 | = | 1 | = |
5 | Berkin | 1.5 | M | 0 * | 0 | 0 | 4.5 | 2.25 | = | = | = |
6 | Luuk | 1.5 | M | 0 * | 0 | 0 | 4.5 | 1.75 | 0 | ½ | 1 |
7 | Koelewijn, Marie | 1.5 | V | 0 | 0 | 0 | 4.5 | 1.75 | 1 | ½ | 0 |
8 | Brouwer, Thorben | 1.0 | M | 0 | 0 | 0 | 4.5 | 0.5 | 0 | 0 | 1 |
9 | El-Habach, Dani | 1.0 | M | 0 | 0 | 0 | 3.5 | 0.5 | 0 | 1 | 0 |
10 | Mees | 0.0 | M | 0 * | 0 | 0 | 4.0 | 0.0 | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 27-09-2024 at 18:45