Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiekema, Julian | 0 | x | 1 | 2.0 | ||||||||
2 | Luuk | 0 * | x | 1 | 1 | 2.0 | |||||||
3 | Blasco Manzanero, Sterre | 807 | 0 | x | 1 | 1.0 | |||||||
4 | Poyraz | 0 * | x | 1 | 1.0 | ||||||||
5 | Cents, Tim | 0 | x | 1 | 1.0 | ||||||||
6 | Bassie, Wendelin | 987 | 0 | x | 1 | 1.0 | |||||||
7 | Hamza, Shahd | 930 | 0 | 0 | x | 0.0 | |||||||
8 | Bassie, Marente | 866 | 0 | 0 | x | 0.0 | |||||||
9 | Hamza, Mazen | 707 | x | 0.0 | |||||||||
10 | Milan | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:29