Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luuk | 3.0 | M | 0 * | 1698 | 0 | 8.5 | 5.5 | 1 | 1 | 0 | 1 |
2 | Stiekema, Julian | 2.5 | M | 0 | 1607 | 0 | 9.5 | 5.0 | 1 | + | = | 0 |
3 | Cents, Tim | 2.0 | M | 0 | 1730 | 0 | 8.5 | 4.0 | - | 1 | = | = |
4 | Alvand | 2.0 | M | 0 * | 1787 | 0 | 8.5 | 4.0 | - | - | 1 | 1 |
5 | Poyraz | 2.0 | M | 0 * | 0 | 0 | 7.5 | 2.5 | 1 | - | = | = |
6 | Hamza, Shahd | 2.0 | V | 930 | 1787 | +0.58 | 7.0 | 1.5 | 0 | 0 | 1 | 1 |
7 | Bassie, Marente | 1.5 | V | 866 | 897 | +0.08 | 7.5 | 2.5 | 0 | 0 | 1 | ½ |
8 | Artem | 1.5 | M | 0 * | 0 | 0 | 6.5 | 1.25 | - | - | 1 | = |
9 | Blasco Manzanero, Sterre | 1.5 | V | 807 | 927 | +0.32 | 6.0 | 1.75 | 0 | 1 | 0 | = |
10 | Bassie, Wendelin | 1.0 | V | 987 | 743 | -0.98 | 8.0 | 1.5 | 1 | 0 | 0 | 0 |
11 | Hamza, Mazen | 1.0 | M | 707 | 0 | +0.00 | 6.5 | 1.0 | - | - | = | = |
12 | Max | 0.5 | M | 0 * | 866 | 0 | 7.5 | 0.75 | - | - | - | ½ |
13 | Milan | 0.0 | M | 0 * | 130 | 0 | 9.0 | 0.0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:06