Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stiekema, Julian | 2.0 | M | 0 | 1607 | 0 | 2.0 | 2.0 | 1 | + |
2 | Luuk | 2.0 | M | 0 * | 1698 | 0 | 0.0 | 0.0 | 1 | 1 |
3 | Blasco Manzanero, Sterre | 1.0 | V | 807 | 1787 | +0.74 | 2.5 | 1.0 | 0 | 1 |
4 | Poyraz | 1.0 | M | 0 * | 0 | 0 | 2.5 | 0.5 | 1 | - |
5 | Cents, Tim | 1.0 | M | 0 | 1730 | 0 | 1.5 | 0.0 | - | 1 |
6 | Bassie, Wendelin | 1.0 | V | 987 | 837 | -0.40 | 1.0 | 0.0 | 1 | 0 |
7 | Hamza, Shahd | 0.0 | V | 930 | 0 | +0.00 | 3.5 | 0.0 | 0 | 0 |
8 | Bassie, Marente | 0.0 | V | 866 | 187 | -0.34 | 3.0 | 0.0 | 0 | 0 |
9 | Hamza, Mazen | 0.0 | M | 707 | 0 | +0.00 | 2.5 | 0.0 | - | - |
10 | Milan | 0.0 | M | 0 * | 0 | 0 | 2.5 | 0.0 | 0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:29