Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Stiekema, Julian | 1.0 | M | 0 | 1607 | 0 | 0.0 | 0.0 | 1 |
2 | Bassie, Wendelin | 1.0 | V | 987 | 1666 | +0.34 | 0.0 | 0.0 | 1 |
3 | Poyraz | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 1 |
4 | Luuk | 1.0 | M | 0 * | 1730 | 0 | 0.0 | 0.0 | 1 |
5 | Hamza, Shahd | 0.0 | V | 930 | 0 | +0.00 | 1.0 | 0.0 | 0 |
6 | Hamza, Mazen | 0.0 | M | 707 | 0 | +0.00 | 1.0 | 0.0 | - |
7 | Cents, Tim | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | - |
8 | Bassie, Marente | 0.0 | V | 866 | 187 | -0.34 | 1.0 | 0.0 | 0 |
9 | Blasco Manzanero, Sterre | 0.0 | V | 807 | 0 | +0.00 | 1.0 | 0.0 | 0 |
10 | Milan | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-11-2024 at 19:29