Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kramer, Mattias | 3.0 | M | 0 | 1619 | 0 | 5.0 | 5.0 | 1 | 1 | 1 |
2 | Hamza, Mazen | 2.0 | M | 707 | 1682 | +1.45 | 5.5 | 2.5 | 1 | 0 | 1 |
3 | Provoost, Jonna | 2.0 | M | 956 | -93 | -0.81 | 4.0 | 2.0 | 0 | 1 | + |
4 | Hamza, Shahd | 2.0 | V | 930 | 1637 | +0.74 | 4.0 | 1.0 | 1 | 1 | 0 |
5 | Bassie, Wendelin | 2.0 | V | 987 | 837 | -0.40 | 2.0 | 1.0 | 0 | 1 | 1 |
6 | Cents, Tim | 1.5 | M | 0 | 187 | 0 | 4.5 | 1.75 | = | + | 0 |
7 | Blasco Manzanero, Sterre | 1.0 | V | 807 | 750 | -0.23 | 6.0 | 2.0 | 1 | 0 | 0 |
8 | Stiekema, Julian | 1.0 | M | 0 | 911 | 0 | 4.5 | 0.0 | 0 | 0 | 1 |
9 | Bassie, Marente | 0.0 | V | 866 | 159 | -0.75 | 5.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 27-09-2024 at 18:44