Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|
1 | Hamza, Shahd | 2.0 | V | 930 | 1637 | +0.74 | 1 | 1 |
2 | Kramer, Mattias | 2.0 | M | 0 | 1507 | 0 | 1 | 1 |
3 | Cents, Tim | 1.5 | M | 0 | 0 | 0 | = | + |
4 | Bassie, Wendelin | 1.0 | V | 987 | 837 | -0.40 | 0 | 1 |
5 | Provoost, Jonna | 1.0 | M | 956 | -93 | -0.81 | 0 | 1 |
6 | Olzbaatar, Arie | 1.0 | M | 829 | 0 | +0.00 | = | = |
7 | Blasco Manzanero, Sterre | 1.0 | V | 807 | 959 | +0.41 | 1 | 0 |
8 | Hamza, Mazen | 1.0 | M | 707 | 1756 | +0.81 | 1 | 0 |
9 | Bassie, Marente | 0.0 | V | 866 | 159 | -0.75 | 0 | 0 |
10 | Stiekema, Julian | 0.0 | M | 0 | 156 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-10-2024 at 23:58