Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | 4.0 | M | 1272 | 1843 | +0.70 | 7.5 | 1 | 1 | 1 | 1 |
2 | Fransen, Kees | 3.0 | M | 1086 | 0 | +0.00 | 6.5 | = | = | 1 | + |
3 | Bassie, Quinten | 2.5 | M | 1151 | 1106 | -0.05 | 9.5 | 1 | 0 | = | 1 |
4 | Dekker, Mick | 2.5 | M | 0 | 1190 | 0 | 9.0 | 1 | 1 | 0 | = |
5 | Tilstra, Eliah | 2.0 | M | 1107 | 1104 | +0.08 | 8.5 | 0 | 1 | 1 | 0 |
6 | Hamza, Mazen | 2.0 | M | 584 | 184 | -0.08 | 8.0 | 1 | = | = | 0 |
7 | Wierbos, Koen | 2.0 | M | 1259 | 0 | +0.00 | 8.0 | = | = | = | = |
8 | Bassie, Wendelin | 1.5 | V | 920 | 876 | -0.20 | 6.0 | 0 | 0 | = | 1 |
9 | Provoost, Fieke | 1.0 | M | 0 | 35 | 0 | 7.0 | 0 | 0 | 0 | + |
10 | Hamza, Shahd | 0.5 | V | 746 | 258 | -0.45 | 9.0 | 0 | = | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2024 at 13:48