| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buve, Christian | 5.0 | M | 572 | 1459 | +3.06 | 1 | 1 | 1 | 1 | 1 |
| 2 | Hollander, Laurens | 4.0 | M | 787 | 793 | +0.05 | 1 | 0 | 1 | 1 | 1 |
| 3 | Bayyurt, Cem | 3.0 | M | 708 | 520 | -0.75 | 0 | 1 | 0 | + | 1 |
| 4 | Dekker, Mick | 3.0 | M | 544 | 645 | +0.53 | + | 1 | 1 | 0 | 0 |
| 5 | Fransen, Kees | 3.0 | M | 0 | 590 | 0 | ½ | 0 | = | 1 | 1 |
| 6 | Wierbos, Koen | 2.5 | M | 734 | 594 | -0.38 | 1 | 0 | = | = | = |
| 7 | Goos, Ilya | 2.5 | M | 643 | -242 | -1.24 | = | 0 | + | 1 | 0 |
| 8 | Jansen, Jip | 2.5 | M | 0 | 555 | 555 | 0 | = | 1 | 0 | 1 |
| 9 | Tilstra, Eliah | 2.0 | M | 577 | 500 | -0.39 | 1 | 1 | 0 | 0 | 0 |
| 10 | Visser, Nout | 1.5 | M | 611 | -147 | -0.88 | 0 | + | 0 | = | 0 |
| 11 | De Raad, Tom | 0.5 | M | 858 | 0 | +0.00 | ½ | - | - | - | - |
| 12 | Hamza, Mazen | 0.5 | M | 0 | -223 | 0 | 0 | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-11-2023 at 18:22