| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buve, Christian | 3.0 | M | 572 | 1502 | +2.00 | 1 | 1 | 1 |
| 2 | Dekker, Mick | 3.0 | M | 544 | 1410 | +1.19 | + | 1 | 1 |
| 3 | Hollander, Laurens | 2.0 | M | 787 | 640 | -0.38 | 1 | 0 | 1 |
| 4 | Tilstra, Eliah | 2.0 | M | 577 | 639 | +0.16 | 1 | 1 | 0 |
| 5 | Wierbos, Koen | 1.5 | M | 734 | 594 | -0.38 | 1 | 0 | = |
| 6 | Goos, Ilya | 1.5 | M | 643 | -256 | -0.64 | = | 0 | + |
| 7 | Jansen, Jip | 1.5 | M | 0 | -13 | 0 | 0 | = | 1 |
| 8 | Bayyurt, Cem | 1.0 | M | 708 | -120 | -1.07 | 0 | 1 | 0 |
| 9 | Visser, Nout | 1.0 | M | 611 | -147 | -0.88 | 0 | + | 0 |
| 10 | Fransen, Kees | 1.0 | M | 0 | 590 | 0 | ½ | 0 | = |
| 11 | De Raad, Tom | 0.5 | M | 858 | 0 | +0.00 | ½ | - | - |
| 12 | Hamza, Mazen | 0.5 | M | 0 | -223 | 0 | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-11-2023 at 18:22