Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | Hollander, Laurens | 1.0 | M | 787 | 0 | +0.00 | 1 |
2 | Wierbos, Koen | 1.0 | M | 734 | 1411 | +0.33 | 1 |
3 | Tilstra, Eliah | 1.0 | M | 577 | 0 | +0.00 | 1 |
4 | Buve, Christian | 1.0 | M | 572 | 1508 | +0.68 | 1 |
5 | Dekker, Mick | 1.0 | M | 544 | 0 | +0.00 | + |
6 | De Raad, Tom | 0.5 | M | 858 | 0 | +0.00 | ½ |
7 | Goos, Ilya | 0.5 | M | 643 | 0 | +0.00 | = |
8 | Fransen, Kees | 0.5 | M | 0 | 858 | 0 | ½ |
9 | Bayyurt, Cem | 0.0 | M | 708 | -228 | -0.68 | 0 |
10 | Visser, Nout | 0.0 | M | 611 | -66 | -0.33 | 0 |
11 | Hamza, Mazen | 0.0 | M | 0 | -223 | 0 | 0 |
12 | Jansen, Jip | 0.0 | M | 0 | -13 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-09-2023 at 19:50