Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | Olzbaatar, Arie | 1.0 | M | 252 | 1011 | +0.44 | 1 |
2 | Bassie, Wendelin | 1.0 | V | 222 | 1147 | +0.67 | 1 |
3 | Gürbüz, Saffet | 0.5 | M | 436 | 237 | -0.26 | ½ |
4 | Achtereekte, Lotti | 0.5 | V | 237 | 436 | +0.26 | ½ |
5 | Provoost, Fieke | 0.5 | M | 0 | 0 | 0 | = |
6 | Buist, Jessie | 0.0 | V | 347 | -578 | -0.67 | 0 |
7 | Van der Zee, Novak | 0.0 | M | 211 | -548 | -0.44 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-09-2023 at 19:44